Skip to main content
 —  James Oakley

Following on from my posts on reading and learning the Bible, by way of a footnote I offer some statistics.

Let’s suppose you want to set out to read / learn a book / some books of the Bible. How big an undertaking are you taking on?

Here are the books of the Bible, together with how long they are:

Book Verses Words Percentage
Genesis 1533 36277 4.80%
Exodus 1213 30878 4.08%
Leviticus 859 23434 3.10%
Numbers 1288 30835 4.08%
Deuteronomy 959 27537 3.64%
Joshua 658 17952 2.37%
Judges 618 18236 2.41%
Ruth 85 2425 0.32%
1 Samuel 810 24114 3.19%
2 Samuel 695 19724 2.61%
1 Kings 816 23390 3.09%
2 Kings 719 22765 3.01%
1 Chronicles 942 18442 2.44%
2 Chronicles 822 24716 3.27%
Ezra 280 6803 0.90%
Nehemiah 406 9775 1.29%
Esther 167 5470 0.72%
Job 1070 17601 2.33%
Psalm 2461 42293 5.59%
Proverbs 915 14533 1.92%
Ecclesiastes 222 5339 0.71%
Song of Solomon 117 2532 0.33%
Isaiah 1292 35260 4.66%
Jeremiah 1364 40444 5.35%
Lamentations 154 3249 0.43%
Ezekiel 1273 37158 4.91%
Daniel 357 11229 1.48%
Hosea 197 4966 0.66%
Joel 73 1895 0.25%
Amos 146 4048 0.54%
Obadiah 21 604 0.08%
Jonah 48 1297 0.17%
Micah 105 3001 0.40%
Nahum 47 1111 0.15%
Habakkuk 56 1357 0.18%
Zephaniah 53 1556 0.21%
Haggai 38 1083 0.14%
Zechariah 211 6052 0.80%
Malachi 55 1733 0.23%
Matthew 1071 22641 2.99%
Mark 666 14093 1.86%
Luke 1151 24615 3.25%
John 879 18891 2.50%
Acts 1007 23470 3.10%
Romans 433 9465 1.25%
1 Corinthians 437 9273 1.23%
2 Corinthians 257 6066 0.80%
Galatians 149 3106 0.41%
Ephesians 155 3011 0.40%
Philippians 104 2145 0.28%
Colossians 95 1937 0.26%
1 Thessalonians 89 1845 0.24%
2 Thessalonians 47 1065 0.14%
1 Timothy 113 2315 0.31%
2 Timothy 83 1628 0.22%
Titus 46 926 0.12%
Philemon 25 460 0.06%
Hebrews 303 6897 0.91%
James 108 2321 0.31%
1 Peter 105 2387 0.32%
2 Peter 61 1550 0.20%
1 John 105 2498 0.33%
2 John 13 300 0.04%
3 John 15 303 0.04%
Jude 25 602 0.08%
Revelation 404 11432 1.51%
Total 31091 756356 100.00%

(The percentages are based on words, not on verses. The word-count is based on the ESV. Mark does not include 16:9ff on the grounds that it is not original. John does include 7:53-8:11, on the grounds that it probably belongs somewhere in John, even if it does not fall between chapters 7 and 8).

Blog Category:
Add new comment
The content of this field is kept private and will not be shown publicly.